<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Arbenting Freebies - Community News</title>
		<link>http://arbent.net/blog</link>
		<atom:link href="http://arbent.net/blog/community-news.rss" rel="self" type="application/rss+xml" />
		<description>The Product of Being Creative</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>50 Excellent Tutorials for Web Development Using CSS3</title>
			<link>http://www.dzinepress.com/2010/03/50-excellent-tutorials-for-web-development-using-css3/</link>
			<dc:creator>Dzinepress</dc:creator>
			<pubDate>Tue, 16 Mar 2010 19:54:32 +0000</pubDate>
			<description><![CDATA[<p>In this modern web world we offering CSS3 techniques in these really useful tutorials with many exciting features and latest practice, after an detail research session about CSS3 (Cascade Style Sheet) make an roundup where amazing ideas about Web Developments. CSS3 have more exciting features which are most compatible for cross browser usability as we using famous internet browsers: Internet Explorer 7 &amp; 8, Firefox, Safari and chrome, they all very supporting of new CSS3 properties. In this emerging roundup we emphasis on some latest techniques which were not supporting before in older versions, but now in this latest language techniques CSS3 you can follow all of these following techniques: text-shadow, rounded box, box sizing, opacity handlers, multiple backgrounds, border images and also supporting for multi column web layouts.</p>]]></description>
			<content:encoded><![CDATA[<p>In this modern web world we offering CSS3 techniques in these really useful tutorials with many exciting features and latest practice, after an detail research session about CSS3 (Cascade Style Sheet) make an roundup where amazing ideas about Web Developments. CSS3 have more exciting features which are most compatible for cross browser usability as we using famous internet browsers: Internet Explorer 7 &amp; 8, Firefox, Safari and chrome, they all very supporting of new CSS3 properties. In this emerging roundup we emphasis on some latest techniques which were not supporting before in older versions, but now in this latest language techniques CSS3 you can follow all of these following techniques: text-shadow, rounded box, box sizing, opacity handlers, multiple backgrounds, border images and also supporting for multi column web layouts.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Creating an Animated CSS3 Horizontal Menu</title>
			<link>http://www.admixweb.com/2010/03/16/creating-an-animated-css3-horizontal-menu/</link>
			<dc:creator>Teylor Feliz</dc:creator>
			<pubDate>Tue, 16 Mar 2010 16:38:26 +0000</pubDate>
			<description><![CDATA[<p>Inspired by CSS Sprites2 – It’s JavaScript Time from A List Apart and Using jQuery for Background Image Animations written over a year ago, I decided to create a short tutorial about a animated menu just using CSS3.</p>]]></description>
			<content:encoded><![CDATA[<p>Inspired by CSS Sprites2 – It’s JavaScript Time from A List Apart and Using jQuery for Background Image Animations written over a year ago, I decided to create a short tutorial about a animated menu just using CSS3.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>101 Tips and Resources for Designers, Entrepreneurs and Marketers</title>
			<link>http://www.socialh.com/2010/03/101-tips-and-resources-for-designers.html</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Tue, 16 Mar 2010 14:58:19 +0000</pubDate>
			<description><![CDATA[<p>A roundup of tips and resources for designers, entrepreneurs and marketers that 99designs.com recently shared via twitter @99designs.</p>]]></description>
			<content:encoded><![CDATA[<p>A roundup of tips and resources for designers, entrepreneurs and marketers that 99designs.com recently shared via twitter @99designs.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Html5 &amp; CSS3 layout tutorials and templates</title>
			<link>http://www.net-kit.com/html5-css3-layout-tutorials-and-templates/</link>
			<dc:creator>NetKit</dc:creator>
			<pubDate>Tue, 16 Mar 2010 14:44:40 +0000</pubDate>
			<description><![CDATA[<p>Experiment with the new powerful features of HTML5 &amp; CSS3 and improve your coding skills by trying out these great tutorials and free layouts.</p>]]></description>
			<content:encoded><![CDATA[<p>Experiment with the new powerful features of HTML5 &amp; CSS3 and improve your coding skills by trying out these great tutorials and free layouts.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>35 Inspirational Photo Manipulation Tutorials</title>
			<link>http://www.bestpsdtohtml.com/35-inspirational-photo-manipulation-tutorials/</link>
			<dc:creator>jennywarner</dc:creator>
			<pubDate>Tue, 16 Mar 2010 10:21:40 +0000</pubDate>
			<description><![CDATA[<p>Time for some more learning!!! Photo manipulation is a technique of editing the images so as to produce a kind of illusion or deception.</p>]]></description>
			<content:encoded><![CDATA[<p>Time for some more learning!!! Photo manipulation is a technique of editing the images so as to produce a kind of illusion or deception.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>25 Inspirational Offices</title>
			<link>http://iniwoo.net/web/25-inspirational-offices/</link>
			<dc:creator>Paulius Rasytinis</dc:creator>
			<pubDate>Tue, 16 Mar 2010 08:54:58 +0000</pubDate>
			<description><![CDATA[<p>Large and small offices, which inspire creativity and imagination.</p>]]></description>
			<content:encoded><![CDATA[<p>Large and small offices, which inspire creativity and imagination.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How To Organize Information And Improve Your Design</title>
			<link>http://www.vanseodesign.com/web-design/organizing-information/</link>
			<dc:creator>Steven Bradley</dc:creator>
			<pubDate>Tue, 16 Mar 2010 02:26:37 +0000</pubDate>
			<description><![CDATA[<p>One of the most important decisions you make as a web designer is how to organize information. How information is organized on a single page and across your site greatly affects how people respond to your design and interact with it.</p>]]></description>
			<content:encoded><![CDATA[<p>One of the most important decisions you make as a web designer is how to organize information. How information is organized on a single page and across your site greatly affects how people respond to your design and interact with it.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Create a cute and simple hippo face in Illustrator</title>
			<link>http://vforvectors.com/create-a-cute-and-simple-hippo-face/</link>
			<dc:creator>VforVectors</dc:creator>
			<pubDate>Mon, 15 Mar 2010 22:55:59 +0000</pubDate>
			<description><![CDATA[<p>Hi there. In the following tutorial you’ll learn to create a simple hippo face. It’s made with simple tool like the Ellipse Tool, the Rectangle Tool and the Rounded Rectangle Tool. Also for some discrete details I added some basic effects like the Inner Glow or the Gaussian Blur.</p>]]></description>
			<content:encoded><![CDATA[<p>Hi there. In the following tutorial you’ll learn to create a simple hippo face. It’s made with simple tool like the Ellipse Tool, the Rectangle Tool and the Rounded Rectangle Tool. Also for some discrete details I added some basic effects like the Inner Glow or the Gaussian Blur.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Create an illustration of a fountain pen in Illustrator</title>
			<link>http://vforvectors.com/create-an-illustration-of-a-fountain-pen/</link>
			<dc:creator>VforVectors</dc:creator>
			<pubDate>Mon, 15 Mar 2010 22:52:00 +0000</pubDate>
			<description><![CDATA[<p>Hi there. In this first tutorial you’ll learn to create an illustration of a fountain pen. It is more of an advanced tutorial but I tried to make it as detailed as I could. Hopefully you’ll understand the exact steps I followed to reach this final illustration.</p>]]></description>
			<content:encoded><![CDATA[<p>Hi there. In this first tutorial you’ll learn to create an illustration of a fountain pen. It is more of an advanced tutorial but I tried to make it as detailed as I could. Hopefully you’ll understand the exact steps I followed to reach this final illustration.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>50 Hot New Tutorials (Part2)</title>
			<link>http://designrfix.com/inspiration/50-hot-tutorials-part2</link>
			<dc:creator>Tony</dc:creator>
			<pubDate>Mon, 15 Mar 2010 18:39:37 +0000</pubDate>
			<description><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of February.</p>]]></description>
			<content:encoded><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of February.</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
